Junior Winter

Win Percentages for Athelstone Players to 18/09/2017

 
  Singles       Doubles       Mixed
Name  Sets Games       Sets Games       Sets Games
Nikhita Anilkumar  52.63%  50.92%    37.50%  45.59%       
Shreya Anilkumar  69.23%  60.19%    62.50%  60.61%       
Diana Badalyan  92.31%  67.57%    66.67%  56.36%       
Samvel Badalyan  38.10%  41.36%    63.64%  56.44%       
Krisha Baxi  75.00%  57.75%          50.00%  52.78% 
Olivia Carapella  40.00%  44.88%    14.29%  42.19%       
Rose Carapella  43.75%  48.31%    33.33%  44.71%       
Aaliyah Crafter  37.50%  40.17%    11.11%  36.00%       
Adam Fedczyszyn  40.00%  41.86%          57.14%  52.38% 
Matthew Fotopoulos  12.50%  24.58%    14.29%  29.31%       
Vanya Golobokov  26.32%  35.80%    62.50%  53.25%       
Jack Goreing  15.38%  26.73%    0.00%  30.77%       
Abby Halford  37.50%  42.42%    0.00%  34.78%       
Daniel Hope  7.14%  23.15%    50.00%  41.54%       
Aish James  47.62%  46.74%    37.50%  42.25%       
Nigel Kumar  17.65%  31.30%    11.11%  30.26%       
Ryan Lee  20.00%  32.43%    0.00%  25.00%       
Ethan Leung  45.45%  47.31%    16.67%  36.54%       
Jay Lineage  37.50%  43.18%    57.14%  54.55%       
Lianna Lineage  58.82%  52.59%    33.33%  39.22%       
Sarah Lineage  33.33%  36.17%    42.86%  42.86%       
Martin Lukanov  69.23%  60.87%    0.00%  0.00%    83.33%  66.04% 
Isabella Marciano  66.67%  57.33%    16.67%  41.18%       
Lucas Marin  33.33%  43.24%          66.67%  56.25% 
Jamie Matthieson  26.67%  29.91%    12.50%  31.88%       
Joe Mediati  64.29%  58.18%    71.43%  60.78%       
Kool Mihalglvic  30.77%  37.25%    44.44%  46.25%       
Zade Munn  77.78%  60.49%          84.62%  62.50% 
Grainne O'Connell  56.25%  53.15%    50.00%  54.41%       

  Singles       Doubles       Mixed
Name  Sets Games       Sets Games       Sets Games
Domiano Pavia  45.45%  47.42%    14.29%  34.43%       
Luca Pavia  16.67%  23.81%    25.00%  35.29%       
Oliver Thoeny  100.00%  60.00%    50.00%  58.82%       
Kirsten Tsui  36.36%  46.43%    33.33%  41.56%       
Annieza Tukja  77.78%  61.73%          66.67%  57.32% 
Stevin Vinu  52.94%  48.51%    0.00%  27.27%       
Thomas Washbourne  40.00%  43.48%    42.86%  49.21%