E.D.T.A.
 Home
 About Us
     Mission Statement
     Committee
     Facilities
     By-Laws
     Rules
     History
  Senior
     General Information
     Fixtures
     Tables
     Results
     Points Adjustment
     Malcolm Winneke Award
  Junior (Summer)
     General Information
     Fixtures
     Tables
     Results
     Points Adjustment
     Les Semmens Award
  Junior (Winter)
     Fixtures
     Tables
     Results
     Points Adjustment
  Orange Ball
     Fixtures
     Tables
     Results
     Points Adjustment
  Tournaments
     Schedules
     Results
  Photo Gallery
  Club Links
  Downloads
  Site Map

TA Match Centre
TA League Manager
EDTA/NETA Award Voting – Malcolm Winneke
href="https://tennissa.wufoo.com/forms/zneodfy090xwtq/" target="_blank">EDTA Junior Award Voting Summer – Les Semmens
EDTA Junior Award Voting Winter – Pat Semmens
EDTA Tournament
Tennis Australia

WINTER 2017
JUNIOR WINTER PREMIERSHIP TABLES
This page updated weekly
(last update Monday 18th September, 2017)



Downloadable PDF versions of premiership tables
will be posted here, week-by-week
Premiership Table after Round 1  (played Saturday 6th May, 2017)
Premiership Table after Round 2  (played Saturday 13th May, 2017)
Premiership Table after Round 3  (played Saturday 20th May, 2017)
Premiership Table after Round 4  (played Saturday 27th May, 2017)
Premiership Table after Round 5  (played Saturday 3rd June, 2017)
Premiership Table after Round 6  (played Saturday 17th June, 2017)
Premiership Table after Round 7  (played Saturday 24th June, 2017)
Premiership Table after Round 8  (played Saturday 1st July, 2017)
Premiership Table after Round 9  (played Saturday 22nd July, 2017)
Premiership Table after Round 10  (played Saturday 29th July, 2017)
Premiership Table after Round 11  (played Saturday 5th August, 2017)
Premiership Table after Round 12  (played Saturday 12th August, 2017)
Premiership Table after Round 13  (played Saturday 19th August, 2017)
Premiership Table after Round 14  (played Saturday 26th August, 2017)
Premiership Table after Round 15  (played Saturday 2nd September, 2017)
Premiership Table after Round 16  (played Saturday 9th September, 2017)


Div 1A Boys Div 1B Boys Div 1C Boys Div 1A Girls
Div 1B Girls Div 2A Boys Div 2B Boys Div 2C Boys
Div 2 Girls Div 3 Boys Div 3 Girls Div 4 Boys
Div 4 Girls Div 5 Boys Div 6 Boys Div 7 Boys
Div 8 Greenball 1 Div 9 Greenball 2    

Division 1A Boys
Team Played Won Lost Drawn Sets Games Points
Trinity Titans Blue   14   13   1   0   60   379   112  
Glenunga White   14   12   2   0   55   358   103  
The Drive Silver   13   10   3   0   53   361   93  
Rostrevor   13   7   6   0   39   281   67  
Trinity Titans Gold   12   6   6   0   32   237   56  
Trinity Titans Red   12   6   6   0   28   241   52  
Beaumont Blue   12   5   7   0   26   244   46  
The Drive Green   12   4   8   0   19   194   35  
Athelstone   12   4   8   0   18   167   34  
ETKG   12   4   8   0   17   181   33  
Beaumont Gold   12   3   9   0   20   201   32  
Glenunga Green   12   1   11   0   8   143   12  
Back to Top

Division 1B Boys
Team Played Won Lost Drawn Sets Games Points
ETKG   14   12   2   0   53   374   101  
Glenunga White   14   11   3   0   43   318   87  
Trinity Titans Blue   13   7   6   0   39   300   67  
The Drive   13   7   6   0   36   284   64  
Beaumont Blue   12   6   6   0   30   240   54  
Athelstone   12   6   6   0   26   232   50  
Glenunga Green   12   5   7   0   28   231   48  
Beaumont Gold   12   3   9   0   23   241   35  
Trinity Titans Red   12   4   8   0   18   206   34  
St Peters   12   2   10   0   19   180   27  
Back to Top

Division 1C Boys
Team Played Won Lost Drawn Sets Games Points
Glenunga White   13   11   2   0   45   334   89  
Rostrevor   13   9   4   0   40   308   76  
Glenunga Green   11   7   3   0   33   255   67*
Glenunga Black   12   6   5   0   32   250   56  
The Drive   11   5   5   0   32   245   52  
Holmesdale   10   5   5   0   24   190   49*
Beaumont   10   4   6   0   20   158   40*
Trinity Titans   11   2   8   0   11   130   19  
Athelstone   11   0   11   0   12   134   12  
Back to Top

Division 1A Girls
Team Played Won Lost Drawn Sets Games Points
The Drive Green   12   12   0   0   49   318   97  
ETKG   11   10   1   0   40   267   88*
Rostrevor   11   7   4   0   34   246   62  
Holmesdale   10   5   5   0   27   212   52*
The Drive Silver   9   5   4   0   24   187   49*
Trinity Titans Red   10   4   6   0   26   196   42  
Trinity Titans Blue   10   2   8   0   18   169   26  
Trinity Titans Gold   11   1   10   0   10   102   14  
Burnside   10   1   9   0   7   99   11  
Back to Top

Division 1B Girls
Team Played Won Lost Drawn Sets Games Points
Hectorville Red   13   12   1   0   55   363   103  
Rostrevor   13   10   3   0   53   345   93  
Hectorville Blue   11   8   3   0   37   270   76*
Athelstone Blue   12   7   5   0   34   275   62  
Athelstone Pink   11   5   6   0   29   237   49  
ETKG   11   5   6   0   24   200   44  
Athelstone White   12   5   7   0   24   199   44  
Glenunga Green   10   5   5   0   20   187   44*
Glenunga White   11   3   8   0   17   192   29  
Trinity Titans Red   11   2   9   0   10   140   18  
Trinity Titans Blue   11   1   10   0   12   159   16  
Back to Top

Division 2A Boys
Team Played Won Lost Drawn Sets Games Points
Hectorville   13   12   1   0   44   306   92  
Beaumont Gold   12   9   3   0   40   305   82*
Rostrevor   12   6   6   0   33   255   57  
Beaumont Silver   11   6   5   0   27   214   56*
Glenunga   10   5   5   0   24   196   49*
Beaumont Blue   11   4   7   0   25   230   41  
Trinity Titans   11   4   7   0   23   213   39  
Burnside   11   3   8   0   22   209   34  
ETKG   11   2   9   0   17   163   25  
Back to Top

Division 2B Boys
Team Played Won Lost Drawn Sets Games Points
Glenunga   15   11   3   0   51   352   95  
Burnside   13   10   3   0   45   320   85  
Hectorville   14   9   4   0   40   316   76  
EAP White   14   8   6   0   42   313   74  
Beaumont Blue   13   5   7   0   29   253   49  
EAP Red   13   5   7   0   25   201   45  
Athelstone   13   3   9   0   24   204   36  
Beaumont Gold   13   0   12   0   2   75   2  
Back to Top

Division 2C Boys
Team Played Won Lost Drawn Sets Games Points
Trinity Titans Blue   13   12   1   0   53   365   101  
Trinity Titans Red   12   9   3   0   42   303   78  
Rostrevor   12   8   4   0   35   286   73*
The Drive   12   6   6   0   29   238   53  
Trinity Titans Gold   11   5   6   0   33   251   53  
Hectorville   11   5   6   0   28   231   48  
Burnside   11   3   8   0   14   142   26  
EAP   10   2   8   0   12   105   22*
Glenunga   10   1   9   0   9   125   14*
Back to Top

Division 2 Girls
Team Played Won Lost Drawn Sets Games Points
Burnside   14   11   3   0   51   351   95  
Trinity Titans   14   10   4   0   40   326   80  
Beaumont Silver   13   8   5   0   41   322   73  
Beaumont Gold   13   7   6   0   36   277   64  
Beaumont Blue   12   5   7   0   29   250   49  
St Peters Green   12   5   7   0   23   213   43  
Hectorville   12   3   9   0   20   205   32  
St Peters Gold   12   2   10   0   15   186   23  
Back to Top

Division 3 Boys
Team Played Won Lost Drawn Sets Games Points
Glenunga White   14   13   1   0   62   397   122*
Glenunga Green   13   11   2   0   46   343   97*
The Drive   14   10   4   0   43   352   89*
Glenunga Black   14   9   5   0   38   323   74  
Rostrevor   12   5   7   0   32   261   56*
Athelstone   13   5   8   0   23   212   43  
Trinity Titans Gold   12   3   9   0   22   192   37*
Trinity Titans Blue   13   3   10   0   20   210   32  
Trinity Titans Red   13   0   13   0   9   166   9  
Back to Top

Division 3 Girls
Team Played Won Lost Drawn Sets Games Points
Rostrevor   14   12   2   0   51   373   99  
ETKG   14   9   5   0   48   335   84  
Glenunga   13   10   3   0   43   325   83  
Trinity Titans   13   6   7   0   34   259   58  
Holmesdale   12   4   8   0   20   193   36  
Athelstone   11   3   8   0   22   193   34  
Beaumont   11   0   11   0   2   42   2  
Back to Top

Division 4 Boys
Team Played Won Lost Drawn Sets Games Points
Rostrevor   14   14   0   0   63   406   127*
The Drive   15   9   6   0   48   358   89*
Glenunga White   14   9   5   0   45   330   81  
Glenunga Green   13   7   6   0   35   271   68*
ETKG   12   7   5   0   28   228   61*
St Peters   13   6   6   0   32   251   56  
Trinity Titans Red   13   5   8   0   28   248   48  
Trinity Titans Blue   12   1   10   0   12   140   18*
Beaumont   12   0   12   0   0   0   0  
Back to Top

Division 4 Girls
Team Played Won Lost Drawn Sets Games Points
Glenunga White   16   16   0   0   69   440   133  
Rostrevor / Athelstone   16   12   4   0   49   372   97  
Holmesdale   15   9   6   0   42   337   78  
Glenunga Green   15   7   8   0   33   287   61  
ETKG   14   6   8   0   33   262   57  
Trinity Titans   14   5   9   0   32   269   52  
Beaumont Blue   14   3   11   0   22   253   34  
Beaumont Gold   14   1   13   0   15   187   19  
Back to Top

Division 5 Boys
Team Played Won Lost Drawn Sets Games Points
Hectorville   14   12   2   0   58   381   106  
ETKG   15   9   6   0   42   334   78  
Beaumont   15   7   8   0   32   288   60  
The Drive   14   7   7   0   31   289   59  
Glenunga   13   5   8   0   28   257   48  
Rostrevor   13   2   11   0   19   205   27  
Back to Top

Division 6 Boys
Team Played Won Lost Drawn Sets Games Points
Glenunga   16   14   2   0   66   434   122  
The Drive   15   12   3   0   58   405   106  
Hectorville   16   12   4   0   55   401   103  
Rostrevor   15   9   6   0   40   316   76  
Beaumont Gold   14   4   10   0   22   236   38  
Trinity Titans   14   3   11   0   23   236   35  
Beaumont Silver   14   3   11   0   16   182   28  
Beaumont Blue   14   2   12   0   15   163   23  
Back to Top

Division 7 Boys
Team Played Won Lost Drawn Sets Games Points
ETKG / Burnside   14   13   1   0   65   397   117  
Rostrevor   14   12   2   0   46   317   94  
Hectorville   13   7   6   0   29   237   57  
Glenunga   13   6   7   0   33   256   57  
St Peters   12   4   8   0   29   233   45  
Athelstone   12   3   9   0   19   177   31  
Beaumont   12   0   12   0   4   48   4  
Back to Top

Division 8 Greenball 1
Team Played Won Lost Drawn Sets Games Points
Beaumont Blue   16   14   2   0   39   261   95  
Hectorville   16   11   5   0   31   242   75  
Holmesdale   15   11   4   0   27   213   71  
Glenunga Black   15   10   5   0   27   207   67  
EAP   14   7   7   0   24   198   52  
Beaumont Gold   14   7   7   0   22   185   50  
RTC - Stradbroke School   14   6   8   0   23   183   47*
Glenunga White   14   6   8   0   20   179   44  
Glenunga Green   14   1   13   0   5   87   9  
Burnside   14   0   14   0   1   49   1  
Rostrevor / Stradbroke School   0   0   0   0   0   0   0*
Back to Top

Division 9 Greenball 2
Team Played Won Lost Drawn Sets Games Points
ETKG Green   15   14   1   0   41   262   97  
Athelstone Blue   15   11   4   0   31   232   75  
St Peters   14   8   6   0   24   185   56  
Rostrevor   14   8   6   0   21   185   53  
Athelstone White   13   7   6   0   24   188   52  
ETKG Gold   12   6   6   0   17   149   44*
RTC - Loreto College Blue   13   6   7   0   16   153   40  
Rostrevor / Stradbroke School   12   5   7   0   17   169   40*
Hectorville   12   5   7   0   16   140   40*
RTC - Loreto College Gold   13   3   10   0   11   123   23  
Beaumont   13   0   13   0   1   77   1  
Back to Top


 


 

 

© Copyright 2011 Eastern Districts Tennis Association Inc. All Rights Reserved.
Website designed by David Sosnowski